Introduce  Collector's Shop beep
| Formula Nippon | 
97
| No | Card name | |
| 7 | CAR No. 9 SHIONOGI TEAM NOVA | |
| 12 | CAR No. 18 TEAM TMS | |
| 59 | Kageyama Masami | CAR No. 27 NAVI CONNECTION RACING TEAM | 
| 64 | Tamanaka Satoshi 2 | CAR No. 36 TAKAGI B-1 RACING TEAM | 
| 69 | Takaki tiger | CAR No. 64 PIAA NAKAJIMA RACING | 
| 75 | CAR No. 6 TEAM 5ZIGEN | |
| 76 | Wakisaka congratulation 1 | CAR No. 8 TEAM ANABUKI Dome with MUGEN | 
| 79 | CAR No. 11 TEAM CERUMO | |
| 82 | CAR No. 18 TEAM TMS | |
| 87 | Yamamoto Katsumi | CAR No. 28 NAVI CONNECTION RACING TEAM | 
| 89 | martini | CAR No. 34 AUTO TECH STELLAR | 
| 91 | Tamanaka Satoshi 2 | CAR No. 36 TAKAGI B-1 RACING TEAM | 
| 92 | Yamada Masao | CAR No. 37 TAKAGI B-1 RACING TEAM | 
| 93 | Kaneishi victory Satoshi | CAR No. 55 FUNAI SUPER AGURI | 
| [F-Nippon' 96 Season] | ||
| 101 | ROUND4 Tokachi | |
| 102 | ROUND5 Suzuka | |
| 104 | ROUND7 Fuji | |
| 107 | ROUND10 Fuji | |
| 113 | ROUND1 SUZUKA | |
| 114 | ROUND1 SUZUKA | |
| 116 | ROUND1 SUZUKA | |
| 123 | ROUND2 CP MINE | |
| 126 | ROUND2 CP MINE | |
| 131 | ROUND3 FUJI | |
| 135 | ROUND3 FUJI | |
| 143 | AUTO TECH STELLAR | |
| 145 | FUNAI SUPER AGURI | |
| 146 | SRI LANKA with TEAM LEYJUN | |
| 147 | PIAA NAKAJIMA RACING | |
| Checklist | ||
| 148 | Checklist No. 1 | SUZUKA CIRCUIT | 
| 149 | Checklist No. 2 | FUJI INTERNATIONAL SPEEDWAY | 
| 150 | Checklist No. 3 | CP MINE CIRCUIT | 
| 151 | Checklist No. 4 | SPORTSLAND SUGO | 
| 152 | Checklist No. 5 | TWIN RING MOTEGI | 
| S-06 | Wakisaka congratulation 1 | CAR No. 8 TEAM ANABUKI Dome with MUGEN | 
| S-12 | RALPH FIRMAN | CAR No. 18 TEAM TMS | 
| S-19 | martini | CAR No. 34 AUTO TECH STELLAR | 
| S-21 | Tamanaka Satoshi 2 | CAR No. 36 TAKAGI B-1 RACING TEAM | 
| S-22 | MASAO YAMADA | CAR No. 37 TAKAGI B-1 RACING TEAM | 
| S-24 | SATOSHI MOTOYAMA | CAR No. 56 FUNAI SUPER AGURI | 
98   
| No | Card name | ||
| 1 | Kageyama Masami | CAR No. 1 SHIONOGI TEAM NOVA | |
| 2 | CAR No. 2 SHIONOGI TEAM NOVA | ||
| 3 | Kurosawa | CAR No. 19 MAZIORA TEAM IMPUL | |
| 5 | N | CAR No. 7 LEMONed Racing Team Le Mans | |
| 8 | Tom | CAR No. 65 PIAA NAKAJIMA RACING | |
| 10 | Kaneishi victory Satoshi | CAR No. 55 AUTOBACS RACING TEAM AGURI | |
| 11 | Wakisaka congratulation 1 | CAR No. 56 AUTOBACS RACING TEAM AGURI | |
| 14 | rice paddy season Yasushi | CAR No. 35 KYOETSU STELLAR | |
| 16 | Mark | CAR No. 5 TEAM 5ZIGEN | |
| 17 | Wakisaka Kaoru 1 | CAR No. 6 TEAM 5ZIGEN | |
| 20 | Tamanaka Satoshi 2 | CAR No. 36 YAKAGI B-1 RACING TEAM | |
| 22 | Ishikawa | CAR No. 22 BE BRIDES RACING | |
| 24 | SHIONOGI TEAM NOVA | ||
| 25 | MAZIORA TEAM IMPUL | ||
| 26 | LEMONed Racing Team Le Mans | ||
| 28 | COSMO OIL RACING TEAM CERUMO | ||
| 31 | KYOETSU STELLAR | ||
| 33 | TEAM 5ZIGEN | ||
| 34 | TEAM LEYJUN | ||
| 36 | BE BRIDES RACING | ||
| 37 | JACCS MOONCRAFT MOTORSPORTS PROJECT | ||
| [' 97 Season] | |||
| 38 | ROUND4 SUZUKA | ||
| 39 | ROUND5 SUGO | ||
| 40 | ROUND6 FUJI | ||
| 45 | DRIVER' S POINT | ||
| 47 | DREAM MATCH | ||
| [COURSE RECORD] | |||
| 48 | Suzuka circuit | ||
| 51 | Sports land SUGO | ||
| [レースクィーン] | |||
| 53 | SHIONOGI TEAM NOVA | ||
| 54 | MAZIORA TEAM IMPUL | ||
| 55 | LEMONed Racing Team Le Mans | ||
| 57 | AUTOBACS RACING TEAM AGURI | ||
| 60 | TEAM 5ZIGEN | ||
| 62 | TAKAGI B-1 RACING TEAM | ||
| 63 | BE BRIDES RACING | ||
| FN Image Girls | |||
| 65 | Venus (Venus) 1 | ||
| 66 | Venus (Venus) 2 | ||
| [Impressive Driver] | |||
| PIAA Takagi tiger | |||
| 71 | PIAA Takagi tiger | ||
| 73 | PIAA Takagi tiger | ||
| 74 | PIAA Takagi tiger | ||
| [Checklist] | |||
| 77 | Checklist No. 2 | ||
| [Special Cards] | |||
| S23 | Ryo Michigami | CAR No. 14 JACCS MOONCRAFT MOTORSPORTS PROJECT | |
To trading card  box    set     relation bookcollection article        one who requests it    this      
| < The trading card menu | 
| Formula Nippon racer name race name It will try to search it with such as a/the card |